Secondo Torneo Hotel Boston Grand Prix 2027 - Performance Elo
Performance Elo e variazioni
Performance: tournament performance rating. ARO: average rating of opponents (excl. BYE). Variation: FIDE Elo change (K=20 for rating < 2400, K=10 for 2400+, rating diff capped at ±400).
| Pos. | Giocatore | Rating | ARO | Prestazione | Variazione |
|---|---|---|---|---|---|
| 1 | 2134 | 1634 | 2034 | +22 | |
| 2 | 2186 | 1438 | 1678 | -4 | |
| 3 | 1458 | 1769 | 1849 | +27 | |
| 4 | 1924 | 1438 | 1518 | -17 | |
| 5 | 1400 | 1438 | 1518 | +4 | |
| 6 | 1200 | 1385 | 1465 | +23 | |
| 7 | 1200 | 1387 | 1307 | -2 | |
| 8 | 1200 | 1449 | 1369 | +4 | |
| 9 | 1200 | 1582 | 1502 | +12 | |
| 10 | 1200 | 1200 | 1120 | -10 | |
| 11 | 1200 | 1397 | 1157 | -22 | |
| 12 | 1200 | 1385 | 985 | -37 |
